Hunting ground cadastre2008/09
Here you can see the table on the number of wild animals, which are represented in Montenegro
| No. |
Hunting ground name
|
You can see hunting ground cadastre of hunting organizations in Montenegro here
|
1 | Bajo Pivljanin-Plužine | |
2 | Manastir Morača-Kolašin | see |
3 | Bratogošt-Nikšić | |
4 | Primorje-Budva | |
5 | Risan | |
6 | Boka-Kotor | |
7 | Podgorica | |
8 | Cetinje | |
9 | Ulcinj | |
10 | Petnjica | |
11 | Mojkovac | |
12 | Lovac-Kolašin | |
13 | Komovi-Andrijevica | |
14 | Komarnica-Šavnik | |
15 | Pljevlja | |
16 | Danilovgrad | |
17 | Rumija-Bar | |
18 | Rovca-Kolašin | |
19 | Durmitor-Žabljak | |
20 | dr Zoran Kesler-Nikšić | |
21 | Petrovac | |
22 | Bijelo Polje | |
| 23 | Hridsko jezero – Plav | |
| 24 | Maja Karanfili - Plav | |
25 | "Orjen"-Herceg Novi | see |
| 26 | "Grahovo"-Nikšić | see |
27 | "Hajla"-Rožaje | |
28 | Ivangrad-Berane | |
| < « | » > |
|---|




