Licences ozon
| Applicant | Date of issuing | Processed | Link |
Techno clima mare | 06.04.2009. | Tanja Đurčević | |
Stav d.o. | 09.04.2009. | Tanja Đurčević | see |
Techolux d.o.o | 13.05.2009. | Tanja Đurčević | see |
Frigo elektro d.o.o | 25.05.2009. | Tanja Đurčević | see |
Frigo elektro d.o.o | 01.06.2009. | Tanja Đurčević | see |
Primus electronic d.o.o | 04.06.2009. | Tanja Đurčević | see |
Niktrade d.o.o | 10.06.2009. | Tanja Đurčević | see |
TV Centar Đečević d.o.o | 11.06.2009. | Tanja Đurčević | see |
RG. Projekt d.o.o | 17.06.2009 | Tanja Đurčević | see |
RG. Projekt d.o.o | 18.06.2009. | Tanja Đurčević | see |
RG. Projekt d.o.o | 18.06.2009. | Tanja Đurčević | see |
Bralex d.o.o | 30.06.2009. | Tanja Đurčević | see |
Sonic trade d.o.o | 09.07.2009. | Boris Nišavić | see |
Primus electronics d.o.o | 12.10.2009. | Boris Nišavić | |
| Primus electronics d.o.o | 13.11.2009. | Boris Nišavić | |
Technolux d.o.o | 26.03.2010 | Jelena Mugoša | |
Techno clima mare | 12.4.2010 | Iva Kolinović | |
Frigoelektro d.o.o | 13.05.2010 | Iva Kolinović | |
Moto Frigo Vujović | 07.05.2010 | Iva Kolinović | |
| FrigoElektro d.o.o | 11.06.2010 | Iva Kolinović | see |
| Tehno plus | 11.06.2010 | Iva Kolinović | see |
| FrigoElektro d.o.o | 15.06.2010 | Iva Kolinović | see |
| FrigoElektro d.o.o | 15.06.2010 | Iva Kolinović | see |
| FrigoElektro d.o.o | 28.06.2010 | Jelena Mugoša | see |
Neptun Montenegro | 28.07.2010 | Jelena Mugoša | |
Neptun Montenegro d.o.o | 04.08.2010 | Jelena Mugoša | |
Milšped Montenegro | 20.08.2010 | Milena Savović | |
| FrigoElektro d.o.o | 03.09.2010 | Jelena Mugoša | see |
| Institut za transport d.o.o | 17.09.2010 | Jelena Mugoša | see |
| Frigo Elektro d.o.o | 15.12.2010 | Tanja Boljević | see |
| Techno lux d.o.o | 28.12.2010 | Iva Kolinović | see |
| Techno lux d.o.o | 28.12.2010 | Iva Kolinović | see |
| < « | » > |
|---|




